Our free USA mortgage calculator helps you estimate your monthly home loan payment including principal, interest, property taxes and homeowner's insurance โ giving you the full picture of what homeownership actually costs.
| Loan Type | Average Rate | Best For |
|---|---|---|
| 30-Year Fixed | 6.5% โ 7.2% | Stable long-term payment |
| 15-Year Fixed | 5.8% โ 6.5% | Pay off faster, less interest |
| 5/1 ARM | 5.5% โ 6.2% | Plan to move within 5 years |
| FHA Loan | 6.2% โ 7.0% | First-time buyers, low down payment |
| VA Loan | 5.8% โ 6.5% | Veterans and military |
30-year fixed mortgage at 7% interest with 20% down payment ($60,000):
The 20% down payment rule helps you avoid Private Mortgage Insurance (PMI), which adds $50 to $200 per month to your payment. If you put down less than 20%, factor in PMI costs.
| Feature | 30-Year | 15-Year |
|---|---|---|
| Monthly Payment | Lower | Higher |
| Total Interest Paid | Much more | Much less |
| Build Equity | Slower | Faster |
| Financial Flexibility | More | Less |
Calculate your exact monthly payment instantly โ no signup needed.
Use Free Loan Calculator